Usage Statistics for www.ka-rl.de

Summary Period: October 2010
Generated 15-Aug-2013 05:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2010
Total Hits 200
Total Files 175
Total Pages 117
Total Visits 47
Total kB Files 3524
Total kB In 0
Total kB Out 0
Total Unique Sites 25
Total Unique URLs 126
Total Unique Referrers 38
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 76
Hits per Day 6 77
Files per Day 5 73
Pages per Day 3 31
Visits per Day 1 5
kB Files per Day 114 1422
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 175
Code 403 - Forbidden 2
Code 404 - Not Found 23

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6 3.00% 6 3.43% 6 5.13% 3 6.38% 3 12.00% 325 9.23% 0 0.00% 0 0.00%
2 3 1.50% 2 1.14% 3 2.56% 2 4.26% 2 8.00% 55 1.55% 0 0.00% 0 0.00%
3 4 2.00% 2 1.14% 3 2.56% 2 4.26% 2 8.00% 113 3.21% 0 0.00% 0 0.00%
4 77 38.50% 73 41.71% 29 24.79% 2 4.26% 2 8.00% 1422 40.34% 0 0.00% 0 0.00%
5 2 1.00% 2 1.14% 2 1.71% 1 2.13% 1 4.00% 54 1.54% 0 0.00% 0 0.00%
6 4 2.00% 4 2.29% 4 3.42% 2 4.26% 1 4.00% 217 6.15% 0 0.00% 0 0.00%
7 3 1.50% 2 1.14% 1 0.85% 1 2.13% 1 4.00% 9 0.25% 0 0.00% 0 0.00%
8 3 1.50% 2 1.14% 2 1.71% 2 4.26% 2 8.00% 1 0.03% 0 0.00% 0 0.00%
9 1 0.50% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.01% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.50% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.01% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 1.50% 3 1.71% 3 2.56% 3 6.38% 2 8.00% 2 0.04% 0 0.00% 0 0.00%
15 1 0.50% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.01% 0 0.00% 0 0.00%
16 4 2.00% 2 1.14% 4 3.42% 3 6.38% 3 12.00% 0 0.01% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 1.50% 2 1.14% 1 0.85% 1 2.13% 1 4.00% 9 0.25% 0 0.00% 0 0.00%
19 2 1.00% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.02% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.50% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.01% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.50% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.01% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 11 5.50% 8 4.57% 9 7.69% 2 4.26% 1 4.00% 55 1.56% 0 0.00% 0 0.00%
26 32 16.00% 31 17.71% 31 26.50% 4 8.51% 2 8.00% 1185 33.63% 0 0.00% 0 0.00%
27 2 1.00% 1 0.57% 1 0.85% 1 2.13% 1 4.00% 1 0.04% 0 0.00% 0 0.00%
28 12 6.00% 10 5.71% 5 4.27% 5 10.64% 1 4.00% 40 1.13% 0 0.00% 0 0.00%
29 9 4.50% 8 4.57% 4 3.42% 4 8.51% 1 4.00% 14 0.39% 0 0.00% 0 0.00%
30 12 6.00% 9 5.14% 3 2.56% 3 6.38% 3 12.00% 14 0.39% 0 0.00% 0 0.00%
31 3 1.50% 2 1.14% 0 0.00% 0 0.00% 1 4.00% 5 0.14% 0 0.00% 0 0.00%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 1.00% 0 2 1.14% 0 2 1.71% 2 54 1.54% 0 0 0.00% 0 0 0.00%
1 0 2 1.00% 0 1 0.57% 0 0 0.00% 0 2 0.06% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 1.50% 0 2 1.14% 0 1 0.85% 3 103 2.93% 0 0 0.00% 0 0 0.00%
4 0 14 7.00% 0 14 8.00% 0 14 11.97% 31 956 27.12% 0 0 0.00% 0 0 0.00%
5 0 11 5.50% 0 8 4.57% 0 8 6.84% 7 231 6.56% 0 0 0.00% 0 0 0.00%
6 0 22 11.00% 0 21 12.00% 0 21 17.95% 4 122 3.45% 0 0 0.00% 0 0 0.00%
7 0 11 5.50% 0 8 4.57% 0 9 7.69% 2 55 1.56% 0 0 0.00% 0 0 0.00%
8 0 4 2.00% 0 2 1.14% 0 1 0.85% 0 3 0.09% 0 0 0.00% 0 0 0.00%
9 0 5 2.50% 0 3 1.71% 0 2 1.71% 0 10 0.30% 0 0 0.00% 0 0 0.00%
10 0 4 2.00% 0 3 1.71% 0 4 3.42% 3 107 3.04% 0 0 0.00% 0 0 0.00%
11 0 1 0.50% 0 1 0.57% 0 1 0.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 1.50% 0 3 1.71% 0 3 2.56% 4 113 3.22% 0 0 0.00% 0 0 0.00%
13 2 77 38.50% 2 74 42.29% 0 29 24.79% 46 1428 40.52% 0 0 0.00% 0 0 0.00%
14 0 2 1.00% 0 2 1.14% 0 2 1.71% 4 113 3.20% 0 0 0.00% 0 0 0.00%
15 0 5 2.50% 0 2 1.14% 0 3 2.56% 0 9 0.26% 0 0 0.00% 0 0 0.00%
16 0 3 1.50% 0 2 1.14% 0 2 1.71% 0 2 0.05% 0 0 0.00% 0 0 0.00%
17 0 5 2.50% 0 4 2.29% 0 3 2.56% 0 4 0.12% 0 0 0.00% 0 0 0.00%
18 0 1 0.50% 0 1 0.57% 0 0 0.00% 0 0 0.01% 0 0 0.00% 0 0 0.00%
19 0 7 3.50% 0 5 2.86% 0 4 3.42% 0 15 0.44% 0 0 0.00% 0 0 0.00%
20 0 10 5.00% 0 10 5.71% 0 0 0.00% 1 21 0.59% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 0.50% 0 1 0.57% 0 1 0.85% 0 1 0.03% 0 0 0.00% 0 0 0.00%
23 0 7 3.50% 0 6 3.43% 0 7 5.98% 6 173 4.91% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 18 9.00% 8 0.22% 0 0.00% 0 0.00% /
2 10 5.00% 110 3.12% 0 0.00% 0 0.00% /logs/
3 5 2.50% 31 0.88% 0 0.00% 0 0.00% /BSG/
4 4 2.00% 9 0.27% 0 0.00% 0 0.00% /BSG/Style/bsg.css
5 3 1.50% 130 3.70% 0 0.00% 0 0.00% /logs/usage_201001.html
6 3 1.50% 306 8.67% 0 0.00% 0 0.00% /logs/usage_201003.html
7 3 1.50% 285 8.07% 0 0.00% 0 0.00% /logs/usage_201005.html
8 2 1.00% 14 0.39% 0 0.00% 0 0.00% /BSG/skifahren_2008_sstoiber/html/default-01.html
9 2 1.00% 1 0.03% 0 0.00% 0 0.00% /PUB/
10 2 1.00% 191 5.42% 0 0.00% 0 0.00% /logs/usage_201002.html
11 2 1.00% 200 5.68% 0 0.00% 0 0.00% /logs/usage_201004.html
12 2 1.00% 47 1.33% 0 0.00% 0 0.00% /testphp.php
13 2 1.00% 2 0.06% 0 0.00% 0 0.00% /testssi.shtml
14 2 1.00% 0 0.01% 0 0.00% 0 0.00% /tmp/
15 1 0.50% 0 0.01% 0 0.00% 0 0.00% /404.html
16 1 0.50% 9 0.25% 0 0.00% 0 0.00% /BSG/Skifahren_2004/
17 1 0.50% 6 0.18% 0 0.00% 0 0.00% /BSG/Wandern_2004/KarinStein/Page.html
18 1 0.50% 1 0.03% 0 0.00% 0 0.00% /BSG/skifahren_2005/deco_dia/
19 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2005/html/default-01.html
20 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2005_cpickl/html/default-01.html
21 1 0.50% 1 0.03% 0 0.00% 0 0.00% /BSG/skifahren_2006/deco_dia/
22 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2006/html/default-1.html
23 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2006_bayerwald_crew/html/default-01.html
24 1 0.50% 7 0.21% 0 0.00% 0 0.00% /BSG/skifahren_2006_pschneider/html/default-01.html
25 1 0.50% 1 0.03% 0 0.00% 0 0.00% /BSG/skifahren_2007/deco_dia/
26 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2007/html/default-01.html
27 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2007_sblasi/html/default-01.html
28 1 0.50% 1 0.03% 0 0.00% 0 0.00% /BSG/skifahren_2008/deco_dia/
29 1 0.50% 7 0.20% 0 0.00% 0 0.00% /BSG/skifahren_2008/html/default-01.html
30 1 0.50% 0 0.01% 0 0.00% 0 0.00% /BSG/skifahren_2008_sstoiber/deco_dia/

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 1.50% 306 8.67% 0 0.00% 0 0.00% /logs/usage_201003.html
2 3 1.50% 285 8.07% 0 0.00% 0 0.00% /logs/usage_201005.html
3 2 1.00% 200 5.68% 0 0.00% 0 0.00% /logs/usage_201004.html
4 2 1.00% 191 5.42% 0 0.00% 0 0.00% /logs/usage_201002.html
5 3 1.50% 130 3.70% 0 0.00% 0 0.00% /logs/usage_201001.html
6 1 0.50% 129 3.67% 0 0.00% 0 0.00% /logs/usage_201010.html
7 10 5.00% 110 3.12% 0 0.00% 0 0.00% /logs/
8 1 0.50% 109 3.08% 0 0.00% 0 0.00% /logs/usage_201009.html
9 1 0.50% 97 2.75% 0 0.00% 0 0.00% /logs/usage_201008.html
10 1 0.50% 77 2.20% 0 0.00% 0 0.00% /logs/usage_201007.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 18 9.00% 18 41.86% /
2 5 2.50% 4 9.30% /BSG/
3 3 1.50% 3 6.98% /logs/usage_201003.html
4 3 1.50% 2 4.65% /logs/usage_201001.html
5 3 1.50% 2 4.65% /logs/usage_201005.html
6 2 1.00% 2 4.65% /tmp/
7 1 0.50% 1 2.33% /BSG/Skifahren_2004/
8 1 0.50% 1 2.33% /BSG/skifahren_2005/deco_dia/
9 1 0.50% 1 2.33% /BSG/skifahren_2006/deco_dia/
10 1 0.50% 1 2.33% /BSG/skifahren_2007/deco_dia/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 18 9.00% 18 42.86% /
2 10 5.00% 9 21.43% /logs/
3 5 2.50% 3 7.14% /BSG/
4 1 0.50% 1 2.38% /BSG/Skifahren_2004/
5 1 0.50% 1 2.38% /BSG/skifahren_2005/deco_dia/
6 1 0.50% 1 2.38% /BSG/skifahren_2006/deco_dia/
7 1 0.50% 1 2.38% /BSG/skifahren_2006_bayerwald_crew/html/default-01.html
8 1 0.50% 1 2.38% /BSG/skifahren_2007/deco_dia/
9 1 0.50% 1 2.38% /BSG/skifahren_2008/deco_dia/
10 1 0.50% 1 2.38% /BSG/skifahren_2008_sstoiber/html/RSCN1672.html

Top 25 of 25 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 38.50% 66 37.71% 1313 37.25% 0 0.00% 0 0.00% 16 34.04% 66.249.66.21
2 76 38.00% 73 41.71% 1422 40.34% 0 0.00% 0 0.00% 1 2.13% 217.237.58.38
3 4 2.00% 4 2.29% 217 6.15% 0 0.00% 0 0.00% 2 4.26% 193.238.60.185
4 4 2.00% 4 2.29% 167 4.75% 0 0.00% 0 0.00% 2 4.26% 62.80.125.190
5 4 2.00% 4 2.29% 167 4.75% 0 0.00% 0 0.00% 2 4.26% 62.80.126.170
6 3 1.50% 3 1.71% 2 0.04% 0 0.00% 0 0.00% 3 6.38% 178.63.66.151
7 3 1.50% 2 1.14% 9 0.25% 0 0.00% 0 0.00% 1 2.13% 212.149.48.44
8 3 1.50% 2 1.14% 9 0.25% 0 0.00% 0 0.00% 1 2.13% 217.237.111.10
9 3 1.50% 2 1.14% 0 0.00% 0 0.00% 0 0.00% 3 6.38% 94.23.211.138
10 2 1.00% 2 1.14% 106 3.00% 0 0.00% 0 0.00% 1 2.13% 193.238.61.85
11 2 1.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.13% 62.80.124.135
12 2 1.00% 2 1.14% 107 3.02% 0 0.00% 0 0.00% 1 2.13% 62.80.124.140
13 2 1.00% 1 0.57% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 64.246.161.42
14 2 1.00% 1 0.57% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 64.246.165.140
15 2 1.00% 1 0.57% 1 0.02% 0 0.00% 0 0.00% 1 2.13% 64.246.165.170
16 2 1.00% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.13% 66.249.66.163
17 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 178.63.169.37
18 1 0.50% 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 2.13% 209.160.65.104
19 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 66.249.16.211
20 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 74.52.245.146
21 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 78.46.166.141
22 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 78.46.166.206
23 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 78.46.167.137
24 1 0.50% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 2.13% 88.198.231.102
25 1 0.50% 1 0.57% 1 0.01% 0 0.00% 0 0.00% 1 2.13% 88.198.50.200

Top 10 of 25 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 76 38.00% 73 41.71% 1422 40.34% 0 0.00% 0 0.00% 1 2.13% 217.237.58.38
2 77 38.50% 66 37.71% 1313 37.25% 0 0.00% 0 0.00% 16 34.04% 66.249.66.21
3 4 2.00% 4 2.29% 217 6.15% 0 0.00% 0 0.00% 2 4.26% 193.238.60.185
4 4 2.00% 4 2.29% 167 4.75% 0 0.00% 0 0.00% 2 4.26% 62.80.126.170
5 4 2.00% 4 2.29% 167 4.75% 0 0.00% 0 0.00% 2 4.26% 62.80.125.190
6 2 1.00% 2 1.14% 107 3.02% 0 0.00% 0 0.00% 1 2.13% 62.80.124.140
7 2 1.00% 2 1.14% 106 3.00% 0 0.00% 0 0.00% 1 2.13% 193.238.61.85
8 3 1.50% 2 1.14% 9 0.25% 0 0.00% 0 0.00% 1 2.13% 212.149.48.44
9 3 1.50% 2 1.14% 9 0.25% 0 0.00% 0 0.00% 1 2.13% 217.237.111.10
10 3 1.50% 3 1.71% 2 0.04% 0 0.00% 0 0.00% 3 6.38% 178.63.66.151

Top 30 of 38 Total Referrers
# Hits Referrer
1 89 44.50% - (Direct Request)
2 19 9.50% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/default-01.html
3 18 9.00% http://www.whoisde.de
4 5 2.50% http://www.ka-rl.de/BSG/index.html
5 5 2.50% http://www.websuche.de
6 4 2.00% http://whois.domaintools.com/ka-rl.de
7 3 1.50% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1627.html
8 3 1.50% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1628.html
9 2 1.00% http://bsg.ka-rl.de/
10 2 1.00% http://www.ka-rl.de/BSG/Style/bsg.css
11 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1629.html
12 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1631.html
13 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1632.html
14 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1633.html
15 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1634.html
16 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1635.html
17 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1636.html
18 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1637.html
19 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1638.html
20 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1639.html
21 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1646.html
22 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1648.html
23 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1649.html
24 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1650.html
25 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1652.html
26 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1653.html
27 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1654.html
28 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1655.html
29 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1656.html
30 2 1.00% http://www.ka-rl.de/BSG/skifahren_2008_sstoiber/html/DSCN1659.html

Top 12 of 12 Total User Agents
# Hits User Agent
1 79 39.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
2 63 31.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 18 9.00% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
4 17 8.50% Googlebot-Image/1.0
5 6 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 5 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3 1.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 3 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
9 3 1.50% strassenkatalog.de Crawler
10 1 0.50% MS Internet Explorer
11 1 0.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
12 1 0.50% Mozilla/5.0 (compatible; Sitedomain-Bot 1.0; Headers only; +http://www.sitedomain.de/sitedomain-bot/)

Usage by Location for October 2010

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 105 52.50% 97 55.43% 2206 62.59% 0 0.00% 0 0.00% Germany
2 88 44.00% 72 41.14% 1316 37.35% 0 0.00% 0 0.00% United States
3 4 2.00% 4 2.29% 2 0.06% 0 0.00% 0 0.00% Unresolved/Unknown
4 3 1.50% 2 1.14% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01