Usage Statistics for www.ka-rl.de

Summary Period: January 2013
Generated 15-Aug-2013 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2013
Total Hits 14113
Total Files 10246
Total Pages 4611
Total Visits 1209
Total kB Files 221603
Total kB In 0
Total kB Out 0
Total Unique Sites 288
Total Unique URLs 3584
Total Unique Referrers 372
Total Unique User Agents 47
. Avg Max
Hits per Hour 18 1161
Hits per Day 455 4481
Files per Day 330 4090
Pages per Day 148 2374
Visits per Day 39 75
kB Files per Day 7148 53534
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10246
Code 206 - Partial Content 2
Code 304 - Not Modified 1063
Code 403 - Forbidden 14
Code 404 - Not Found 2788

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 319 2.26% 175 1.71% 39 0.85% 37 3.06% 39 13.54% 5470 2.47% 0 0.00% 0 0.00%
2 202 1.43% 117 1.14% 43 0.93% 41 3.39% 47 16.32% 2459 1.11% 0 0.00% 0 0.00%
3 264 1.87% 156 1.52% 51 1.11% 40 3.31% 25 8.68% 4710 2.13% 0 0.00% 0 0.00%
4 113 0.80% 71 0.69% 20 0.43% 18 1.49% 12 4.17% 1645 0.74% 0 0.00% 0 0.00%
5 265 1.88% 147 1.43% 24 0.52% 23 1.90% 15 5.21% 4712 2.13% 0 0.00% 0 0.00%
6 249 1.76% 168 1.64% 36 0.78% 35 2.89% 48 16.67% 6618 2.99% 0 0.00% 0 0.00%
7 175 1.24% 96 0.94% 30 0.65% 23 1.90% 23 7.99% 3404 1.54% 0 0.00% 0 0.00%
8 115 0.81% 62 0.61% 14 0.30% 13 1.08% 14 4.86% 2096 0.95% 0 0.00% 0 0.00%
9 228 1.62% 126 1.23% 18 0.39% 17 1.41% 31 10.76% 4126 1.86% 0 0.00% 0 0.00%
10 176 1.25% 99 0.97% 27 0.59% 25 2.07% 26 9.03% 3358 1.52% 0 0.00% 0 0.00%
11 246 1.74% 147 1.43% 49 1.06% 44 3.64% 40 13.89% 4415 1.99% 0 0.00% 0 0.00%
12 252 1.79% 150 1.46% 54 1.17% 54 4.47% 48 16.67% 4764 2.15% 0 0.00% 0 0.00%
13 246 1.74% 144 1.41% 42 0.91% 41 3.39% 34 11.81% 4129 1.86% 0 0.00% 0 0.00%
14 256 1.81% 148 1.44% 48 1.04% 36 2.98% 15 5.21% 4422 2.00% 0 0.00% 0 0.00%
15 180 1.28% 104 1.02% 18 0.39% 16 1.32% 17 5.90% 3257 1.47% 0 0.00% 0 0.00%
16 248 1.76% 135 1.32% 35 0.76% 30 2.48% 20 6.94% 3946 1.78% 0 0.00% 0 0.00%
17 236 1.67% 144 1.41% 69 1.50% 36 2.98% 26 9.03% 4130 1.86% 0 0.00% 0 0.00%
18 339 2.40% 179 1.75% 60 1.30% 49 4.05% 27 9.38% 5808 2.62% 0 0.00% 0 0.00%
19 199 1.41% 107 1.04% 34 0.74% 30 2.48% 23 7.99% 2934 1.32% 0 0.00% 0 0.00%
20 240 1.70% 125 1.22% 27 0.59% 24 1.99% 13 4.51% 3831 1.73% 0 0.00% 0 0.00%
21 185 1.31% 108 1.05% 36 0.78% 29 2.40% 17 5.90% 2102 0.95% 0 0.00% 0 0.00%
22 336 2.38% 189 1.84% 85 1.84% 39 3.23% 37 12.85% 4267 1.93% 0 0.00% 0 0.00%
23 232 1.64% 155 1.51% 91 1.97% 40 3.31% 27 9.38% 2733 1.23% 0 0.00% 0 0.00%
24 231 1.64% 135 1.32% 50 1.08% 45 3.72% 29 10.07% 6763 3.05% 0 0.00% 0 0.00%
25 299 2.12% 206 2.01% 116 2.52% 69 5.71% 34 11.81% 5473 2.47% 0 0.00% 0 0.00%
26 630 4.46% 470 4.59% 164 3.56% 68 5.62% 35 12.15% 8941 4.03% 0 0.00% 0 0.00%
27 228 1.62% 155 1.51% 66 1.43% 60 4.96% 34 11.81% 3545 1.60% 0 0.00% 0 0.00%
28 4481 31.75% 4090 39.92% 2374 51.49% 75 6.20% 51 17.71% 53534 24.16% 0 0.00% 0 0.00%
29 1312 9.30% 1003 9.79% 403 8.74% 52 4.30% 41 14.24% 27991 12.63% 0 0.00% 0 0.00%
30 1355 9.60% 937 9.15% 439 9.52% 56 4.63% 43 14.93% 18552 8.37% 0 0.00% 0 0.00%
31 276 1.96% 198 1.93% 49 1.06% 47 3.89% 37 12.85% 7471 3.37% 0 0.00% 0 0.00%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 342 2.42% 4 146 1.42% 1 48 1.04% 122 3779 1.71% 0 0 0.00% 0 0 0.00%
1 8 271 1.92% 5 165 1.61% 1 56 1.21% 137 4235 1.91% 0 0 0.00% 0 0 0.00%
2 8 262 1.86% 5 165 1.61% 2 62 1.34% 130 4027 1.82% 0 0 0.00% 0 0 0.00%
3 9 306 2.17% 6 186 1.82% 1 60 1.30% 170 5270 2.38% 0 0 0.00% 0 0 0.00%
4 9 304 2.15% 6 201 1.96% 2 88 1.91% 156 4831 2.18% 0 0 0.00% 0 0 0.00%
5 8 270 1.91% 4 151 1.47% 1 53 1.15% 140 4328 1.95% 0 0 0.00% 0 0 0.00%
6 9 295 2.09% 5 172 1.68% 1 54 1.17% 191 5924 2.67% 0 0 0.00% 0 0 0.00%
7 9 306 2.17% 5 177 1.73% 1 54 1.17% 163 5051 2.28% 0 0 0.00% 0 0 0.00%
8 51 1598 11.32% 42 1305 12.74% 20 644 13.97% 852 26407 11.92% 0 0 0.00% 0 0 0.00%
9 24 744 5.27% 18 579 5.65% 11 351 7.61% 227 7048 3.18% 0 0 0.00% 0 0 0.00%
10 80 2502 17.73% 73 2274 22.19% 37 1161 25.18% 1339 41511 18.73% 0 0 0.00% 0 0 0.00%
11 18 586 4.15% 14 441 4.30% 5 175 3.80% 330 10232 4.62% 0 0 0.00% 0 0 0.00%
12 22 704 4.99% 17 556 5.43% 10 312 6.77% 276 8566 3.87% 0 0 0.00% 0 0 0.00%
13 15 493 3.49% 12 375 3.66% 3 118 2.56% 184 5718 2.58% 0 0 0.00% 0 0 0.00%
14 13 414 2.93% 6 207 2.02% 2 91 1.97% 149 4620 2.08% 0 0 0.00% 0 0 0.00%
15 14 442 3.13% 7 231 2.25% 4 127 2.75% 172 5338 2.41% 0 0 0.00% 0 0 0.00%
16 30 957 6.78% 20 643 6.28% 11 371 8.05% 403 12501 5.64% 0 0 0.00% 0 0 0.00%
17 27 851 6.03% 19 603 5.89% 7 219 4.75% 419 12999 5.87% 0 0 0.00% 0 0 0.00%
18 12 376 2.66% 8 252 2.46% 2 90 1.95% 269 8334 3.76% 0 0 0.00% 0 0 0.00%
19 19 603 4.27% 14 434 4.24% 3 121 2.62% 459 14230 6.42% 0 0 0.00% 0 0 0.00%
20 17 538 3.81% 12 402 3.92% 4 140 3.04% 292 9049 4.08% 0 0 0.00% 0 0 0.00%
21 8 262 1.86% 5 156 1.52% 1 59 1.28% 147 4542 2.05% 0 0 0.00% 0 0 0.00%
22 14 434 3.08% 8 272 2.65% 2 91 1.97% 292 9045 4.08% 0 0 0.00% 0 0 0.00%
23 8 253 1.79% 4 153 1.49% 2 66 1.43% 130 4018 1.81% 0 0 0.00% 0 0 0.00%

Top 30 of 3584 Total URLs
# Hits kB F kB In kB Out URL
1 130 0.92% 1525 0.69% 0 0.00% 0 0.00% /BSG/
2 126 0.89% 1625 0.73% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/thumb.html
3 77 0.55% 112 0.05% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_095330.html
4 76 0.54% 112 0.05% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_095314.html
5 61 0.43% 89 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_105535.html
6 61 0.43% 93 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 028.html
7 58 0.41% 88 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 018.html
8 58 0.41% 88 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 022.html
9 58 0.41% 88 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 029.html
10 58 0.41% 88 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 037.html
11 56 0.40% 82 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_115257.html
12 56 0.40% 85 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 025.html
13 56 0.40% 85 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 036.html
14 55 0.39% 28 0.01% 0 0.00% 0 0.00% /
15 55 0.39% 84 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 019.html
16 55 0.39% 84 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 020.html
17 55 0.39% 84 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 030.html
18 55 0.39% 84 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 031.html
19 55 0.39% 84 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 032.html
20 54 0.38% 82 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 023.html
21 54 0.38% 82 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 033.html
22 54 0.38% 4 0.00% 0 0.00% 0 0.00% /BSG/sommer_klausen_2011_gk/fooby.css
23 53 0.38% 77 0.03% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_115129.html
24 53 0.38% 80 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 001.html
25 53 0.38% 81 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 004.html
26 53 0.38% 81 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 021.html
27 53 0.38% 81 0.04% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 034.html
28 52 0.37% 76 0.03% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_115151.html
29 51 0.36% 76 0.03% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 039.html
30 50 0.35% 73 0.03% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/original/20130119_133135.html

Top 10 of 3584 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.13% 3228 1.46% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/2_eisstockturnier_BSG.pdf
2 1 0.01% 3196 1.44% 0 0.00% 0 0.00% /PUB/DATA/AllInVain.mp3
3 126 0.89% 1625 0.73% 0 0.00% 0 0.00% /BSG/skifahren_grossarltal_2013/thumb.html
4 130 0.92% 1525 0.69% 0 0.00% 0 0.00% /BSG/
5 9 0.06% 1335 0.60% 0 0.00% 0 0.00% /logs/usage_201203.html
6 6 0.04% 895 0.40% 0 0.00% 0 0.00% /logs/usage_201210.html
7 6 0.04% 879 0.40% 0 0.00% 0 0.00% /logs/usage_201211.html
8 6 0.04% 859 0.39% 0 0.00% 0 0.00% /logs/usage_201202.html
9 6 0.04% 855 0.39% 0 0.00% 0 0.00% /logs/usage_201105.html
10 5 0.04% 734 0.33% 0 0.00% 0 0.00% /logs/usage_201204.html

Top 10 of 667 Total Entry Pages
# Hits Visits URL
1 130 0.92% 74 6.25% /BSG/
2 55 0.39% 53 4.48% /
3 13 0.09% 11 0.93% /BSG/winter_2010/thumb.html
4 11 0.08% 10 0.84% /BSG/skifahren_2007/html/default-01.html
5 126 0.89% 10 0.84% /BSG/skifahren_grossarltal_2013/thumb.html
6 10 0.07% 8 0.68% /logs/
7 10 0.07% 7 0.59% /BSG/Skifahren_2004/
8 9 0.06% 7 0.59% /BSG/sommer_rafting_2010/thumb.html
9 10 0.07% 7 0.59% /BSG/wandern_2005_pschneider/html/default-01.html
10 8 0.06% 7 0.59% /PUB/

Top 10 of 688 Total Exit Pages
# Hits Visits URL
1 130 0.92% 64 5.43% /BSG/
2 55 0.39% 49 4.16% /
3 11 0.08% 9 0.76% /BSG/skifahren_2007/html/default-01.html
4 13 0.09% 9 0.76% /BSG/winter_2010/thumb.html
5 10 0.07% 7 0.59% /BSG/wandern_2005_pschneider/html/default-01.html
6 10 0.07% 7 0.59% /logs/
7 9 0.06% 7 0.59% /logs/usage_201203.html
8 6 0.04% 6 0.51% /BSG/skifahren_2006/html/default-6.html
9 12 0.09% 6 0.51% /BSG/sommer_2012/Lindnerhof_und_Ettal/thumb.html
10 9 0.06% 6 0.51% /BSG/sommer_rafting_2010/thumb.html

Top 30 of 288 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4413 31.27% 2223 21.70% 83154 37.52% 0 0.00% 0 0.00% 164 13.56% 81.30.151.218
2 1994 14.13% 1850 18.06% 23355 10.54% 0 0.00% 0 0.00% 10 0.83% 212.149.48.44
3 1803 12.78% 1502 14.66% 10865 4.90% 0 0.00% 0 0.00% 11 0.91% 212.149.48.43
4 637 4.51% 385 3.76% 5472 2.47% 0 0.00% 0 0.00% 1 0.08% 87.143.222.159
5 583 4.13% 578 5.64% 16540 7.46% 0 0.00% 0 0.00% 1 0.08% 79.207.94.245
6 403 2.86% 350 3.42% 8275 3.73% 0 0.00% 0 0.00% 191 15.80% 141.8.147.1
7 321 2.27% 248 2.42% 7965 3.59% 0 0.00% 0 0.00% 57 4.71% 66.249.76.196
8 305 2.16% 61 0.60% 396 0.18% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
9 300 2.13% 243 2.37% 5184 2.34% 0 0.00% 0 0.00% 1 0.08% 93.230.57.249
10 288 2.04% 227 2.22% 4314 1.95% 0 0.00% 0 0.00% 61 5.05% 66.249.78.194
11 248 1.76% 195 1.90% 4781 2.16% 0 0.00% 0 0.00% 1 0.08% 87.160.46.223
12 205 1.45% 161 1.57% 3712 1.68% 0 0.00% 0 0.00% 32 2.65% 66.249.78.60
13 196 1.39% 146 1.42% 4715 2.13% 0 0.00% 0 0.00% 1 0.08% 217.230.204.195
14 189 1.34% 134 1.31% 4589 2.07% 0 0.00% 0 0.00% 1 0.08% 87.183.201.159
15 157 1.11% 112 1.09% 5147 2.32% 0 0.00% 0 0.00% 29 2.40% 66.249.76.64
16 157 1.11% 155 1.51% 4208 1.90% 0 0.00% 0 0.00% 1 0.08% 87.176.226.56
17 150 1.06% 149 1.45% 4543 2.05% 0 0.00% 0 0.00% 1 0.08% 2.174.221.249
18 147 1.04% 145 1.42% 4438 2.00% 0 0.00% 0 0.00% 1 0.08% 84.146.56.13
19 145 1.03% 144 1.41% 4448 2.01% 0 0.00% 0 0.00% 1 0.08% 217.247.185.240
20 115 0.81% 113 1.10% 3086 1.39% 0 0.00% 0 0.00% 2 0.17% 217.249.206.149
21 95 0.67% 79 0.77% 1339 0.60% 0 0.00% 0 0.00% 12 0.99% 66.249.73.27
22 68 0.48% 67 0.65% 1022 0.46% 0 0.00% 0 0.00% 1 0.08% 84.187.108.144
23 65 0.46% 45 0.44% 1178 0.53% 0 0.00% 0 0.00% 11 0.91% 66.249.73.47
24 56 0.40% 54 0.53% 701 0.32% 0 0.00% 0 0.00% 1 0.08% 47.65.44.209
25 56 0.40% 55 0.54% 494 0.22% 0 0.00% 0 0.00% 1 0.08% 92.193.24.76
26 45 0.32% 43 0.42% 358 0.16% 0 0.00% 0 0.00% 1 0.08% 85.214.134.96
27 23 0.16% 19 0.19% 221 0.10% 0 0.00% 0 0.00% 0 0.00% 66.249.75.64
28 20 0.14% 15 0.15% 307 0.14% 0 0.00% 0 0.00% 6 0.50% 66.249.75.196
29 19 0.13% 17 0.17% 143 0.06% 0 0.00% 0 0.00% 1 0.08% 217.249.254.54
30 13 0.09% 13 0.13% 32 0.01% 0 0.00% 0 0.00% 13 1.08% 180.76.5.61

Top 10 of 288 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4413 31.27% 2223 21.70% 83154 37.52% 0 0.00% 0 0.00% 164 13.56% 81.30.151.218
2 1994 14.13% 1850 18.06% 23355 10.54% 0 0.00% 0 0.00% 10 0.83% 212.149.48.44
3 583 4.13% 578 5.64% 16540 7.46% 0 0.00% 0 0.00% 1 0.08% 79.207.94.245
4 1803 12.78% 1502 14.66% 10865 4.90% 0 0.00% 0 0.00% 11 0.91% 212.149.48.43
5 403 2.86% 350 3.42% 8275 3.73% 0 0.00% 0 0.00% 191 15.80% 141.8.147.1
6 321 2.27% 248 2.42% 7965 3.59% 0 0.00% 0 0.00% 57 4.71% 66.249.76.196
7 637 4.51% 385 3.76% 5472 2.47% 0 0.00% 0 0.00% 1 0.08% 87.143.222.159
8 300 2.13% 243 2.37% 5184 2.34% 0 0.00% 0 0.00% 1 0.08% 93.230.57.249
9 157 1.11% 112 1.09% 5147 2.32% 0 0.00% 0 0.00% 29 2.40% 66.249.76.64
10 248 1.76% 195 1.90% 4781 2.16% 0 0.00% 0 0.00% 1 0.08% 87.160.46.223

Top 30 of 372 Total Referrers
# Hits Referrer
1 7754 54.94% - (Direct Request)
2 1052 7.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/thumb.html
3 259 1.84% http://www.ka-rl.de/BSG/sommer_2012/Wanderung_aufs_Puerschlinghaus/thumb.html
4 198 1.40% http://www.ka-rl.de/BSG/index.html
5 164 1.16% http://www.ka-rl.de/BSG/skifahren_fieberbrunn_2012_mk/thumb.html
6 159 1.13% http://www.ka-rl.de/BSG/sommer_klausen_2011_gk/thumb.html
7 128 0.91% http://www.ka-rl.de/BSG/sommer_2012/Abend_am_Schießstand/thumb.html
8 126 0.89% http://www.ka-rl.de/BSG/sommer_2012/Lindnerhof_und_Ettal/thumb.html
9 95 0.67% http://www.ka-rl.de/BSG/sommer_klausen_2011_B/thumb.html
10 83 0.59% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/20130119_095314.html
11 77 0.55% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/20130119_095330.html
12 69 0.49% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 028.html
13 69 0.49% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 029.html
14 68 0.48% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 023.html
15 68 0.48% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 030.html
16 68 0.48% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 031.html
17 67 0.47% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 022.html
18 67 0.47% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 025.html
19 67 0.47% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 032.html
20 67 0.47% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 033.html
21 64 0.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 020.html
22 64 0.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 021.html
23 63 0.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/20130119_115129.html
24 63 0.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 019.html
25 63 0.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 034.html
26 63 0.45% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 036.html
27 62 0.44% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/20130119_105535.html
28 62 0.44% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/20130119_115151.html
29 62 0.44% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/BSG Winter 2013 035.html
30 61 0.43% http://www.ka-rl.de/BSG/skifahren_grossarltal_2013/original/20130119_115257.html

Top 15 of 47 Total User Agents
# Hits User Agent
1 4413 31.27% Pixray-Seeker/2.0 (Pixray-Seeker; +http://www.pixray.com/pixraybot; +crawler@pixray.com)
2 2825 20.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 1220 8.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
4 753 5.34% Googlebot-Image/1.0
5 568 4.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 458 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 424 3.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 386 2.74% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 351 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 332 2.35% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 320 2.27% Mozilla/4.0 (compatible;)
12 300 2.13% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
13 248 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17
14 242 1.71% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 196 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.56 Safari/537.17

Usage by Location for January 2013

Top 7 of 7 Total Locations
# Hits Files kB F kB In kB Out Location
1 7115 50.41% 6131 59.84% 102023 46.04% 0 0.00% 0 0.00% Germany
2 4584 32.48% 2390 23.33% 87807 39.62% 0 0.00% 0 0.00% Unresolved/Unknown
3 1464 10.37% 1057 10.32% 25315 11.42% 0 0.00% 0 0.00% United States
4 580 4.11% 549 5.36% 5335 2.41% 0 0.00% 0 0.00% China
5 306 2.17% 62 0.61% 396 0.18% 0 0.00% 0 0.00% Russian Federation
6 63 0.45% 58 0.57% 726 0.33% 0 0.00% 0 0.00% Canada
7 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.01